Most Recent Kenner Homes For Sale
| View All Kenner Homes For Sale | ||
|
1912 Iowa Ave, Kenner, LA 70062 | $112,000 2 beds, 1 bath |
|
724 Village Rd #B, Kenner, LA 70065 | $128,500 2 beds, 2 baths |
|
20 Trinidad Dr, Kenner, LA 70065 | $170,340 5 beds, 2 baths |
Real Estate Resources |
Kenner Apartments
There are 20 apartments found in and near the Kenner area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings